DCC vs DTC
Dubai CommerCity compared to Dubai Textile City
Head-to-Head Comparison
| Feature | DCC | DTC |
|---|---|---|
| Full Name | Dubai CommerCity | Dubai Textile City |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | Textiles, fashion |
| Cheapest Year 1 | AED 11,050 | AED 27,600 |
| Cheapest Package | DCC E-Commerce License | DTC Trading License |
| License Fee (from) | AED 12,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | MENA's first e-commerce free zone | Manufacturing and trading |
| Website | www.dubaicommercity.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
DTC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DTC Trading License | AED 27,600 | 2 |
| DTC Warehouse | AED 59,500 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 27,600 for DTC. However, DTC may offer advantages in terms of textiles, fashion.