DCC vs IFZA
Dubai CommerCity compared to International Free Zone Authority
Head-to-Head Comparison
| Feature | DCC | IFZA |
|---|---|---|
| Full Name | Dubai CommerCity | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Specialty | E-commerce | General business, services |
| Cheapest Year 1 | AED 11,050 | AED 12,900 |
| Cheapest Package | DCC E-Commerce License | IFZA Starter (0 visa) |
| License Fee (from) | AED 12,000 | AED 12,900 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 4,800 |
| Notable | MENA's first e-commerce free zone | Budget-friendly, Fujairah-based operations |
| Website | www.dubaicommercity.ae | www.ifza.com |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 12,900 for IFZA. However, IFZA may offer advantages in terms of general business, services.