DCC vs SRTIP
Dubai CommerCity compared to Sharjah Research Technology and Innovation Park
Head-to-Head Comparison
| Feature | DCC | SRTIP |
|---|---|---|
| Full Name | Dubai CommerCity | Sharjah Research Technology and Innovation Park |
| Emirate | Dubai | Sharjah |
| Specialty | E-commerce | Technology, R&D |
| Cheapest Year 1 | AED 11,050 | AED 13,500 |
| Cheapest Package | DCC E-Commerce License | SRTIP Startup |
| License Fee (from) | AED 12,000 | AED 10,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | MENA's first e-commerce free zone | Innovation and research hub |
| Website | www.dubaicommercity.ae | www.srtip.ae |
All Packages Compared
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
SRTIP Packages
| Package | Year 1 | Visas |
|---|---|---|
| SRTIP Startup | AED 13,500 | 1 |
| SRTIP Standard Office | AED 35,000 | 3 |
| SRTIP Lab Space | AED 67,000 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 13,500 for SRTIP. However, SRTIP may offer advantages in terms of technology, r&d.