Head-to-Head Comparison
| Feature | DHCC | DOC |
| Full Name | Dubai Healthcare City | Dubai Outsource City |
| Emirate | Dubai | Dubai |
| Specialty | Healthcare, pharma | BPO, outsourcing |
| Cheapest Year 1 | AED 32,700 | AED 31,600 |
| Cheapest Package | DHCC Non-Clinical | DOC Standard License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Hospitals, clinics, medical research | Business process services |
| Website | www.dhcc.ae | |
All Packages Compared
DHCC Packages
| Package | Year 1 | Visas |
| DHCC Non-Clinical | AED 32,700 | 2 |
| DHCC Clinical License | AED 40,700 | 2 |
| DHCC Premium Clinical | AED 85,700 | 5 |
DOC Packages
| Package | Year 1 | Visas |
| DOC Standard License | AED 31,600 | 2 |
| DOC Office Package | AED 61,500 | 5 |
Verdict
DOC is the more affordable option, starting from AED 31,600 compared to AED 32,700 for DHCC. However, DHCC may offer advantages in terms of healthcare, pharma.