DHCC vs IFZA
Dubai Healthcare City compared to International Free Zone Authority
Head-to-Head Comparison
| Feature | DHCC | IFZA |
|---|---|---|
| Full Name | Dubai Healthcare City | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Specialty | Healthcare, pharma | General business, services |
| Cheapest Year 1 | AED 32,700 | AED 12,900 |
| Cheapest Package | DHCC Non-Clinical | IFZA Starter (0 visa) |
| License Fee (from) | AED 15,000 | AED 12,900 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 4,800 |
| Notable | Hospitals, clinics, medical research | Budget-friendly, Fujairah-based operations |
| Website | www.dhcc.ae | www.ifza.com |
All Packages Compared
DHCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DHCC Non-Clinical | AED 32,700 | 2 |
| DHCC Clinical License | AED 40,700 | 2 |
| DHCC Premium Clinical | AED 85,700 | 5 |
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
Verdict
IFZA is the more affordable option, starting from AED 12,900 compared to AED 32,700 for DHCC. However, DHCC may offer advantages in terms of healthcare, pharma.