DHCC vs IHC
Dubai Healthcare City compared to International Humanitarian City
Head-to-Head Comparison
| Feature | DHCC | IHC |
|---|---|---|
| Full Name | Dubai Healthcare City | International Humanitarian City |
| Emirate | Dubai | Dubai |
| Specialty | Healthcare, pharma | Humanitarian, logistics |
| Cheapest Year 1 | AED 32,700 | AED 35,000 |
| Cheapest Package | DHCC Non-Clinical | IHC Commercial License |
| License Fee (from) | AED 15,000 | N/A |
| Visa Cost Range | AED 5,000-AED 7,000 | N/A |
| Notable | Hospitals, clinics, medical research | UN and NGO base |
| Website | www.dhcc.ae | www.ihc.ae |
All Packages Compared
DHCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DHCC Non-Clinical | AED 32,700 | 2 |
| DHCC Clinical License | AED 40,700 | 2 |
| DHCC Premium Clinical | AED 85,700 | 5 |
IHC Packages
| Package | Year 1 | Visas |
|---|---|---|
| IHC Commercial License | AED 35,000 | 2 |
| IHC Warehouse | AED 80,500 | 5 |
Verdict
DHCC is the more affordable option, starting from AED 32,700 compared to AED 35,000 for IHC. However, IHC may offer advantages in terms of humanitarian, logistics.