DHCC vs JAFZA
Dubai Healthcare City compared to Jebel Ali Free Zone
Head-to-Head Comparison
| Feature | DHCC | JAFZA |
|---|---|---|
| Full Name | Dubai Healthcare City | Jebel Ali Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | Healthcare, pharma | Logistics, manufacturing, trading |
| Cheapest Year 1 | AED 32,700 | AED 18,500 |
| Cheapest Package | DHCC Non-Clinical | JAFZA FZE - Trading |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Hospitals, clinics, medical research | 57 sq km, adjacent to Jebel Ali Port |
| Website | www.dhcc.ae | www.jafza.ae |
All Packages Compared
DHCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DHCC Non-Clinical | AED 32,700 | 2 |
| DHCC Clinical License | AED 40,700 | 2 |
| DHCC Premium Clinical | AED 85,700 | 5 |
JAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| JAFZA FZE - Trading | AED 18,500 | 4 |
| JAFZA FZE - Service | AED 18,500 | 4 |
| JAFZA FZCO | AED 31,000 | 6 |
| JAFZA Warehouse | AED 76,500 | 15 |
Verdict
JAFZA is the more affordable option, starting from AED 18,500 compared to AED 32,700 for DHCC. However, DHCC may offer advantages in terms of healthcare, pharma.