DHCC vs SRTIP
Dubai Healthcare City compared to Sharjah Research Technology and Innovation Park
Head-to-Head Comparison
| Feature | DHCC | SRTIP |
|---|---|---|
| Full Name | Dubai Healthcare City | Sharjah Research Technology and Innovation Park |
| Emirate | Dubai | Sharjah |
| Specialty | Healthcare, pharma | Technology, R&D |
| Cheapest Year 1 | AED 32,700 | AED 13,500 |
| Cheapest Package | DHCC Non-Clinical | SRTIP Startup |
| License Fee (from) | AED 15,000 | AED 10,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | Hospitals, clinics, medical research | Innovation and research hub |
| Website | www.dhcc.ae | www.srtip.ae |
All Packages Compared
DHCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DHCC Non-Clinical | AED 32,700 | 2 |
| DHCC Clinical License | AED 40,700 | 2 |
| DHCC Premium Clinical | AED 85,700 | 5 |
SRTIP Packages
| Package | Year 1 | Visas |
|---|---|---|
| SRTIP Startup | AED 13,500 | 1 |
| SRTIP Standard Office | AED 35,000 | 3 |
| SRTIP Lab Space | AED 67,000 | 5 |
Verdict
SRTIP is the more affordable option, starting from AED 13,500 compared to AED 32,700 for DHCC. However, DHCC may offer advantages in terms of healthcare, pharma.