DIFC vs GDP
Dubai International Financial Centre compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DIFC | GDP |
|---|---|---|
| Full Name | Dubai International Financial Centre | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Financial services, fintech | Jewelry, precious metals |
| Cheapest Year 1 | AED 23,000 | AED 36,500 |
| Cheapest Package | DIFC Innovation License | GDP Trading License |
| License Fee (from) | AED 12,000 | AED 15,000 |
| Visa Cost Range | AED 6,000-AED 8,000 | AED 5,000-AED 7,000 |
| Notable | Independent legal system (common law) | Sheikh Zayed Road location |
| Website | www.difc.ae | www.goldanddiamondpark.com |
All Packages Compared
DIFC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIFC Innovation License | AED 23,000 | 1 |
| DIFC Commercial License | AED 77,000 | 3 |
| DIFC Financial License | AED 127,000 | 5 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DIFC is the more affordable option, starting from AED 23,000 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.