DIFC vs IFZA
Dubai International Financial Centre compared to International Free Zone Authority
Head-to-Head Comparison
| Feature | DIFC | IFZA |
|---|---|---|
| Full Name | Dubai International Financial Centre | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Specialty | Financial services, fintech | General business, services |
| Cheapest Year 1 | AED 23,000 | AED 12,900 |
| Cheapest Package | DIFC Innovation License | IFZA Starter (0 visa) |
| License Fee (from) | AED 12,000 | AED 12,900 |
| Visa Cost Range | AED 6,000-AED 8,000 | AED 3,800-AED 4,800 |
| Notable | Independent legal system (common law) | Budget-friendly, Fujairah-based operations |
| Website | www.difc.ae | www.ifza.com |
All Packages Compared
DIFC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIFC Innovation License | AED 23,000 | 1 |
| DIFC Commercial License | AED 77,000 | 3 |
| DIFC Financial License | AED 127,000 | 5 |
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
Verdict
IFZA is the more affordable option, starting from AED 12,900 compared to AED 23,000 for DIFC. However, DIFC may offer advantages in terms of financial services, fintech.