DIC vs FCC
Dubai Internet City compared to Fujairah Creative City
Head-to-Head Comparison
| Feature | DIC | FCC |
|---|---|---|
| Full Name | Dubai Internet City | Fujairah Creative City |
| Emirate | Dubai | Fujairah |
| Specialty | Tech, IT, software | Media, creative industries |
| Cheapest Year 1 | AED 29,320 | AED 9,300 |
| Cheapest Package | DIC Flexi Desk | Creative City Freelance |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | Google, Microsoft, LinkedIn presence | Budget creative and media licenses |
| Website | dic.ae | www.creativecity.ae |
All Packages Compared
DIC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DIC Flexi Desk | AED 29,320 | 1 |
| DIC Startup Package | AED 45,420 | 3 |
| DIC Dedicated Desk | AED 55,420 | 3 |
FCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Creative City Freelance | AED 9,300 | 1 |
| Creative City Business | AED 14,000 | 2 |
Verdict
DIC is the more affordable option, starting from AED 29,320 compared to AED 9,300 for FCC. However, FCC may offer advantages in terms of media, creative industries.