DMC vs FCC
Dubai Media City compared to Fujairah Creative City
Head-to-Head Comparison
| Feature | DMC | FCC |
|---|---|---|
| Full Name | Dubai Media City | Fujairah Creative City |
| Emirate | Dubai | Fujairah |
| Specialty | Media, advertising, broadcasting | Media, creative industries |
| Cheapest Year 1 | AED 10,800 | AED 9,300 |
| Cheapest Package | DMC Freelance Permit | Creative City Freelance |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | CNN, BBC, Reuters offices | Budget creative and media licenses |
| Website | dmc.ae | www.creativecity.ae |
All Packages Compared
DMC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMC Freelance Permit | AED 10,800 | 1 |
| DMC Company License | AED 39,900 | 3 |
| DMC Premium Office | AED 94,800 | 6 |
FCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Creative City Freelance | AED 9,300 | 1 |
| Creative City Business | AED 14,000 | 2 |
Verdict
DMC is the more affordable option, starting from AED 10,800 compared to AED 9,300 for FCC. However, FCC may offer advantages in terms of media, creative industries.