DMCC vs GDP
Dubai Multi Commodities Centre compared to Gold and Diamond Park
Head-to-Head Comparison
| Feature | DMCC | GDP |
|---|---|---|
| Full Name | Dubai Multi Commodities Centre | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | Commodities, finance, tech, blockchain | Jewelry, precious metals |
| Cheapest Year 1 | AED 33,600 | AED 36,500 |
| Cheapest Package | DMCC Flexi Desk - Trading | GDP Trading License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | 22,000+ member companies, JLT location | Sheikh Zayed Road location |
| Website | www.dmcc.ae | www.goldanddiamondpark.com |
All Packages Compared
DMCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DMCC Flexi Desk - Trading | AED 33,600 | 3 |
| DMCC Flexi Desk - Service | AED 33,600 | 3 |
| DMCC Shared Office | AED 51,100 | 6 |
| DMCC Dedicated Office | AED 80,100 | 10 |
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DMCC is the more affordable option, starting from AED 33,600 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.