Head-to-Head Comparison
| Feature | DOC | GDP |
| Full Name | Dubai Outsource City | Gold and Diamond Park |
| Emirate | Dubai | Dubai |
| Specialty | BPO, outsourcing | Jewelry, precious metals |
| Cheapest Year 1 | AED 31,600 | AED 36,500 |
| Cheapest Package | DOC Standard License | GDP Trading License |
| License Fee (from) | AED 15,000 | AED 15,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Business process services | Sheikh Zayed Road location |
All Packages Compared
DOC Packages
| Package | Year 1 | Visas |
| DOC Standard License | AED 31,600 | 2 |
| DOC Office Package | AED 61,500 | 5 |
GDP Packages
| Package | Year 1 | Visas |
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Verdict
DOC is the more affordable option, starting from AED 31,600 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.