DPC vs SAIF
Dubai Production City compared to Sharjah Airport International Free Zone
Head-to-Head Comparison
| Feature | DPC | SAIF |
|---|---|---|
| Full Name | Dubai Production City | Sharjah Airport International Free Zone |
| Emirate | Dubai | Sharjah |
| Specialty | Publishing, media | Aviation, logistics, trading |
| Cheapest Year 1 | AED 24,600 | AED 17,500 |
| Cheapest Package | DPC Commercial License | SAIF Zone Trading |
| License Fee (from) | AED 15,000 | AED 8,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | Print and publishing hub | Adjacent to Sharjah Airport |
| Website | www.dpc.ae | www.saif-zone.com |
All Packages Compared
DPC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DPC Commercial License | AED 24,600 | 2 |
| DPC Industrial License | AED 64,500 | 5 |
SAIF Packages
| Package | Year 1 | Visas |
|---|---|---|
| SAIF Zone Trading | AED 17,500 | 2 |
| SAIF Zone Office | AED 30,000 | 6 |
| SAIF Zone Industrial | AED 52,000 | 10 |
Verdict
SAIF is the more affordable option, starting from AED 17,500 compared to AED 24,600 for DPC. However, DPC may offer advantages in terms of publishing, media.