GDP vs FCC
Gold and Diamond Park compared to Fujairah Creative City
Head-to-Head Comparison
| Feature | GDP | FCC |
|---|---|---|
| Full Name | Gold and Diamond Park | Fujairah Creative City |
| Emirate | Dubai | Fujairah |
| Specialty | Jewelry, precious metals | Media, creative industries |
| Cheapest Year 1 | AED 36,500 | AED 9,300 |
| Cheapest Package | GDP Trading License | Creative City Freelance |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | Sheikh Zayed Road location | Budget creative and media licenses |
| Website | www.goldanddiamondpark.com | www.creativecity.ae |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
FCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| Creative City Freelance | AED 9,300 | 1 |
| Creative City Business | AED 14,000 | 2 |
Verdict
GDP is the more affordable option, starting from AED 36,500 compared to AED 9,300 for FCC. However, FCC may offer advantages in terms of media, creative industries.