GDP vs FFZA
Gold and Diamond Park compared to Fujairah Free Zone
Head-to-Head Comparison
| Feature | GDP | FFZA |
|---|---|---|
| Full Name | Gold and Diamond Park | Fujairah Free Zone |
| Emirate | Dubai | Fujairah |
| Specialty | Jewelry, precious metals | Trading, oil storage, shipping |
| Cheapest Year 1 | AED 36,500 | AED 15,500 |
| Cheapest Package | GDP Trading License | Fujairah FZ Trading |
| License Fee (from) | AED 15,000 | AED 7,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,800-AED 5,000 |
| Notable | Sheikh Zayed Road location | East coast port access |
| Website | www.goldanddiamondpark.com | www.fujairahfreezone.com |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
FFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| Fujairah FZ Trading | AED 15,500 | 2 |
| Fujairah FZ Office | AED 23,000 | 4 |
Verdict
FFZA is the more affordable option, starting from AED 15,500 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.