GDP vs JAFZA
Gold and Diamond Park compared to Jebel Ali Free Zone
Head-to-Head Comparison
| Feature | GDP | JAFZA |
|---|---|---|
| Full Name | Gold and Diamond Park | Jebel Ali Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | Jewelry, precious metals | Logistics, manufacturing, trading |
| Cheapest Year 1 | AED 36,500 | AED 18,500 |
| Cheapest Package | GDP Trading License | JAFZA FZE - Trading |
| License Fee (from) | AED 15,000 | AED 5,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | Sheikh Zayed Road location | 57 sq km, adjacent to Jebel Ali Port |
| Website | www.goldanddiamondpark.com | www.jafza.ae |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
JAFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| JAFZA FZE - Trading | AED 18,500 | 4 |
| JAFZA FZE - Service | AED 18,500 | 4 |
| JAFZA FZCO | AED 31,000 | 6 |
| JAFZA Warehouse | AED 76,500 | 15 |
Verdict
JAFZA is the more affordable option, starting from AED 18,500 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.