GDP vs Meydan
Gold and Diamond Park compared to Meydan Free Zone
Head-to-Head Comparison
| Feature | GDP | Meydan |
|---|---|---|
| Full Name | Gold and Diamond Park | Meydan Free Zone |
| Emirate | Dubai | Dubai |
| Specialty | Jewelry, precious metals | General business, startups |
| Cheapest Year 1 | AED 36,500 | AED 12,500 |
| Cheapest Package | GDP Trading License | Meydan Starter (0 visa) |
| License Fee (from) | AED 15,000 | AED 12,500 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,500-AED 6,500 |
| Notable | Sheikh Zayed Road location | Affordable Dubai option (from AED 12,500) |
| Website | www.goldanddiamondpark.com | www.meydanfz.ae |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
Meydan Packages
| Package | Year 1 | Visas |
|---|---|---|
| Meydan Starter (0 visa) | AED 12,500 | 0 |
| Meydan 1 Visa | AED 17,000 | 1 |
| Meydan 2 Visa | AED 24,000 | 2 |
| Meydan 3 Visa | AED 36,000 | 3 |
Verdict
Meydan is the more affordable option, starting from AED 12,500 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.