GDP vs SAIF
Gold and Diamond Park compared to Sharjah Airport International Free Zone
Head-to-Head Comparison
| Feature | GDP | SAIF |
|---|---|---|
| Full Name | Gold and Diamond Park | Sharjah Airport International Free Zone |
| Emirate | Dubai | Sharjah |
| Specialty | Jewelry, precious metals | Aviation, logistics, trading |
| Cheapest Year 1 | AED 36,500 | AED 17,500 |
| Cheapest Package | GDP Trading License | SAIF Zone Trading |
| License Fee (from) | AED 15,000 | AED 8,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 4,000-AED 5,500 |
| Notable | Sheikh Zayed Road location | Adjacent to Sharjah Airport |
| Website | www.goldanddiamondpark.com | www.saif-zone.com |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
SAIF Packages
| Package | Year 1 | Visas |
|---|---|---|
| SAIF Zone Trading | AED 17,500 | 2 |
| SAIF Zone Office | AED 30,000 | 6 |
| SAIF Zone Industrial | AED 52,000 | 10 |
Verdict
SAIF is the more affordable option, starting from AED 17,500 compared to AED 36,500 for GDP. However, GDP may offer advantages in terms of jewelry, precious metals.