GDP vs UAQFTZ
Gold and Diamond Park compared to UAQ Free Trade Zone
Head-to-Head Comparison
| Feature | GDP | UAQFTZ |
|---|---|---|
| Full Name | Gold and Diamond Park | UAQ Free Trade Zone |
| Emirate | Dubai | Umm Al Quwain |
| Specialty | Jewelry, precious metals | Trading, manufacturing, services |
| Cheapest Year 1 | AED 36,500 | AED 5,000 |
| Cheapest Package | GDP Trading License | UAQ FTZ Starter (0 visa) |
| License Fee (from) | AED 15,000 | AED 5,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 3,500-AED 4,500 |
| Notable | Sheikh Zayed Road location | Most affordable UAE free zone |
| Website | www.goldanddiamondpark.com | www.uaqftz.com |
All Packages Compared
GDP Packages
| Package | Year 1 | Visas |
|---|---|---|
| GDP Trading License | AED 36,500 | 2 |
| GDP Manufacturing | AED 65,000 | 5 |
UAQFTZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| UAQ FTZ Starter (0 visa) | AED 5,000 | 0 |
| UAQ FTZ 1 Visa | AED 9,500 | 1 |
| UAQ FTZ 2 Visa | AED 15,000 | 2 |
Verdict
GDP is the more affordable option, starting from AED 36,500 compared to AED 5,000 for UAQFTZ. However, UAQFTZ may offer advantages in terms of trading, manufacturing, services.