IFZA vs SAIF
International Free Zone Authority compared to Sharjah Airport International Free Zone
Head-to-Head Comparison
| Feature | IFZA | SAIF |
|---|---|---|
| Full Name | International Free Zone Authority | Sharjah Airport International Free Zone |
| Emirate | Dubai | Sharjah |
| Specialty | General business, services | Aviation, logistics, trading |
| Cheapest Year 1 | AED 12,900 | AED 17,500 |
| Cheapest Package | IFZA Starter (0 visa) | SAIF Zone Trading |
| License Fee (from) | AED 12,900 | AED 8,000 |
| Visa Cost Range | AED 3,800-AED 4,800 | AED 4,000-AED 5,500 |
| Notable | Budget-friendly, Fujairah-based operations | Adjacent to Sharjah Airport |
| Website | www.ifza.com | www.saif-zone.com |
All Packages Compared
IFZA Packages
| Package | Year 1 | Visas |
|---|---|---|
| IFZA Starter (0 visa) | AED 12,900 | 0 |
| IFZA 1 Visa | AED 16,700 | 1 |
| IFZA 2 Visa | AED 22,600 | 2 |
| IFZA 3 Visa | AED 31,400 | 3 |
SAIF Packages
| Package | Year 1 | Visas |
|---|---|---|
| SAIF Zone Trading | AED 17,500 | 2 |
| SAIF Zone Office | AED 30,000 | 6 |
| SAIF Zone Industrial | AED 52,000 | 10 |
Verdict
IFZA is the more affordable option, starting from AED 12,900 compared to AED 17,500 for SAIF. However, SAIF may offer advantages in terms of aviation, logistics, trading.