KIZAD vs DCC
Khalifa Industrial Zone Abu Dhabi compared to Dubai CommerCity
Head-to-Head Comparison
| Feature | KIZAD | DCC |
|---|---|---|
| Full Name | Khalifa Industrial Zone Abu Dhabi | Dubai CommerCity |
| Emirate | Abu Dhabi | Dubai |
| Specialty | Industrial, manufacturing | E-commerce |
| Cheapest Year 1 | AED 22,000 | AED 11,050 |
| Cheapest Package | KIZAD Trading | DCC E-Commerce License |
| License Fee (from) | AED 10,000 | AED 12,000 |
| Visa Cost Range | AED 5,000-AED 7,000 | AED 5,000-AED 7,000 |
| Notable | 410 sq km, adjacent to Khalifa Port | MENA's first e-commerce free zone |
| Website | www.kizad.ae | www.dubaicommercity.ae |
All Packages Compared
KIZAD Packages
| Package | Year 1 | Visas |
|---|---|---|
| KIZAD Trading | AED 22,000 | 3 |
| KIZAD Industrial | AED 70,500 | 10 |
DCC Packages
| Package | Year 1 | Visas |
|---|---|---|
| DCC E-Commerce License | AED 11,050 | 1 |
| DCC E-Commerce 3-Year | AED 23,600 | 2 |
| DCC Warehouse Package | AED 64,500 | 5 |
Verdict
DCC is the more affordable option, starting from AED 11,050 compared to AED 22,000 for KIZAD. However, KIZAD may offer advantages in terms of industrial, manufacturing.