KIZAD vs RAKEZ
Khalifa Industrial Zone Abu Dhabi compared to Ras Al Khaimah Economic Zone
Head-to-Head Comparison
| Feature | KIZAD | RAKEZ |
|---|---|---|
| Full Name | Khalifa Industrial Zone Abu Dhabi | Ras Al Khaimah Economic Zone |
| Emirate | Abu Dhabi | Ras Al Khaimah |
| Specialty | Industrial, manufacturing | General business, manufacturing |
| Cheapest Year 1 | AED 9,450 | AED 17,500 |
| Cheapest Package | KEZAD 1 Visa — 1 Year | RAKEZ Instant Business Licence |
| Verified packages | 3 | 1 |
| Notable | 410 sq km, adjacent to Khalifa Port | 4,000+ activities, 50+ sectors |
| Website | www.kizad.ae | www.rakez.com |
All Packages Compared
KIZAD Packages
| Package | Year 1 | Visas |
|---|---|---|
| KEZAD 1 Visa — 1 Year | AED 9,450 | 1 |
| KEZAD 2 Visas — 1 Year | AED 11,150 | 2 |
| KEZAD 3 Visas — 1 Year | AED 12,850 | 3 |
RAKEZ Packages
| Package | Year 1 | Visas |
|---|---|---|
| RAKEZ Instant Business Licence | AED 17,500 | 0 |
Verdict
KIZAD is the more affordable option, starting from AED 9,450 compared to AED 17,500 for RAKEZ. However, RAKEZ may offer advantages in terms of general business, manufacturing.